Get the same workflow as SMPTE fiber, but using low cost 10G copper Ethernet cables. The Blackmagic Design Studio Converter will power the camera via the Ethernet cable and convert the camera and program return feeds to SDI.
With 10G Ethernet on the Pro model, you can connect all signals to the camera with the one Ethernet IP link connection. That means the camera feed, return program feed, timecode, reference, tally, talkback and control are all sent down the single cable. That's the same benefits of SMPTE fiber, but the standard 10G copper Ethernet cable is much lower cost. The Blackmagic Studio Converter allows breakout of all the video, audio and talkback connections at the studio end. It also includes a massive power supply that powers the camera down the Ethernet cable, so you don't need a power source near the camera. Plus you can fit 2 per rack unit using a Blackmagic Universal Rack Shelf!
Connections
SDI Video Inputs | 2 |
SDI Video Outputs | 2 |
SDI Monitor Outputs | 1 |
SDI Rates | 1.5G, 3G, 6G, 12G |
Built in Speaker | Mono |
Analog Audio Inputs | 2 channel analog Program audio in supported via 9-pin connector |
Analog Audio Outputs | 1x 6.35mm headphone jack |
SDI Audio Input | Return 1 with 2 channels of Program audio embedded in 1.5G/3G/6G/12G-SDI 4 talkback channels on 13, 14, 15 and 16 Return 2 with 2 channels of audio embedded in 1.5G/3G/6G/12G-SDI |
SDI Audio Output | 2 channels of Program audio embedded in 1.5G/3G/6G/12G-SDI 4 talkback channels on 13, 14, 15 and 16 |
Timecode Connections | 1x BNC In, 1x BNC Out |
Reference Connections | 1x BNC In, 1x BNC Out Tri-Sync or Black Burst |
Talkback Audio | SDI channels 13 and 14 for Engineering talkback SDI channels 15 and 16 for Production talkback RJ-45 Talkback connector for analog external talkback systems |
Screen | 2.2" LCD |
Ethernet | 1x 10Gb/s PoE RJ-45 Camera connector for SMPTE Fibre style workflow over Cat 6A network cable 1x 1Gb/s for external control and software updates |
Computer Interface | 1x USB-C |
Standards
HD Video Standards | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60 |
Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
SDI Compliance | SMPTE 292M, SMPTE 372M, SMPTE 424M, SMPTE 425M level A and B, SMPTE 2081-1, SMPTE 2081-10, SMPTE 2082-1 and SMPTE 2082-10 |
Audio Sampling | Television standard sample rate of 48kHz and 24-bit |
Video Sampling | 4:2:2 |
Color Precision | 10-bit |
Color Space | REC 709, REC 2020 |
Multiple Rate Support | SDI switches between HD, 3G-SDI, 6G-SDI and 12G-SDI |
Control
Built in Control Panel | 7 buttons with spin knob control and 2.2 inch color display for device control and menu settings |
External Control | RJ-45 1Gb/s Ethernet |
Software
Software Included | Camera Utility for firmware update |
OS
Operating Systems | Mac 10.15 Catalina Mac 11.1 Big Sur or later Windows 10, 64-bit |
Power Requirements
Power | 100 - 240V AC input |
Power Supply | 1x Internal 100 - 240V AC 50/60Hz |
Power Usage | 40 W max plus camera power usage |
Environmental
Operating Temperature | 32 Degree to 104 Degree F (0 Degree to 45 Degree C) |
Storage Temperature | -4 Degree to 113 Degree F (-20 Degree to 45 Degree C) |
Relative Humidity | 0% to 90% non-condensing |
Physical
Dimensions | 8.27 x 8.93 x 1.74" (21 x 22.6 x 4.41cm) |
Weight | 3.17 lbs (1.43kg) |