What's in the Box
- Atomos Shogun Studio II Rackmount 4K Dual Recorder & Monitor (3RU)
- 2 x Rack Ear with Screws
- Atomos Master Caddy II (5 Pack)
- 4 x Rubber Foot
- 2 x Large Rubber Foot
- 2 x IEC Power Cable
- Screen Cleaning Cloth
- Limited 1-Year Warranty
The Shogun Studio II Rackmount 4K Dual Recorder & Monitor from Atomos features two 7" monitors with a high brightness of 3000 cd/m². It allows continuous 4K60 recording and monitoring on both channels, and it supports four 1080p60 SDI ISO recordings in a multicamera setup. The 3RU rackmount solution offers SDI and HDMI input/output with signal conversion, stereo XLR input/output per channel with 48V phantom power, and compatibility with ProRes RAW, ProRes, DNxHR, and Adobe CDNG codecs.
Touchscreen
Screen | Capacitive touch |
Size | 7.2 |
Resolution / PPI | 1920 x 1080 / 325ppi |
Aspect Ratio | 16:9 native |
Contrast Ratio | 1,000,000:1 (Zone backlight turned on) |
Color Gamut | Up to Wide color gamut (105% DCI-P3 |
Look Up Table (LUT) Support | 3D LUT (.cube format) |
Anamorphic De-Squeeze | 2x, 1.5x, 1.33x |
Dynamic AtomHDR Technology
Backlight | Direct LED |
Zones | 360 direct backlight individual LEDs |
LEDs | Wide Color Calibrated D65 or D9 |
Bit Depth | 10-bit (8+2 FRC) |
Color | DCI-P3 105% |
Brightness | 1500nit (+/- 10%) |
Control | On the fly real-time brightness analysis for LED control |
HDR Conversion | Log/RAW to HLG or PQ |
HDR Monitoring Technology
Gamma | Sony SLog / SLog2 / SLog3 Canon CLog / CLog2 / Clog3 ARRI Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600 Panasonic Vlog JVC JLog1 RED Log3G10 / RED LogFilm FujiFilm F-log Nikon N-Log PQ10k HLG |
Gamut | Sony SGamut / SGamut3 / SGamut3.cine Canon Cinema / DCI P3 / DCI P3+ Nikon Bt2020 Panasonic V Gamut Arri Alexa Wide Gamut Rec709 / BT.2020 JVC RED WideGamut / RED DragonColor / DragonColor2 / RED Color2 / RED Color3 / RED Color4 |
Anamorphic De-Squeeze | 2x, 1.5x, 1.33x |
Technology | IPS panel (capacitive touch), calibration to Rec.709 with optional calibration unit |
AtomHDR | Yes |
HDR Monitoring (Gamma) | Sony SLog / SLog2 / SLog3 Canon CLog / CLog2 / Clog3 ARRI Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600 Panasonic Vlog JVC JLog1 RED Log3G10 / RED LogFilm FujiFilm F-log Nikon N-Log PQ10k HLG |
HDR Monitoring (Gamut) | Sony SGamut / SGamut3 / SGamut3.cine Canon Cinema / DCI P3 / DCI P3+ Panasonic V Gamut Arri Alexa Wide Gamut Rec709 / BT.2020 RED WideGamut / RED DragonColor / DragonColor2 / RED Color2 / RED Color3 / RED Color4 |
Video Input / Loop out
HDMI | HDMI 1 x HDMI (2.0) |
SDI | Quad Link 4 x 3G/6G SDI*, 4 x 3G-SDI, 2x 12G single link SDI |
Signal | Uncompressed true 10-bit or 8-bit 422 (camera dependent) |
Genlock | Genlock input signal and output signal |
Video Output (Playout)
HDMI | 1x HDMI (2.0) |
SDI | 2x 4K-SDI 12G or HD-SDI 3G/6G |
Supported Codecs & Frame Rates
Raw to: | ProRes RAW ProRes CinemaDNG (CDNG up to 30p only) Avid DNxHD |
Sony FS700, FS-5, FS-7, FS-7MkII | 4K DCI; 24/25/30/50/60p 4K UHD; not supported in camera 2K; 24/25/30/50/60/100/120/200/240p 1080; not supported in camera |
Canon C300MKII/C500 CDNG | 4K DCI; 24/25/30p 4K UHD; 24/25/30p 2K; not supported in camera 1080; not supported in camera |
Panasonic VaricamLT, EVA1 | 5.7K DCI; 24/25/30p (EVA1 ProRes RAW only) 4K DCI; 24/25/30/50/60p 4K UHD; 24/25/30/50/60p 2K; 24/25/30/50/60/100/120/200/240p 1080; not supported in camera |
Supported Base Res & FPS from Cameras | 4K DCI: 23.98/29.9/59.94p 4K UHD: 23.98/29.9/59.94p 2K DCI: 23.98/29.9/59.94p 1080p: 23.98/29.9/59.94p |
From Gaming Consoles and Graphic Cards | 1080p; 24/25/30/50/60/100/120 |
Onboard Processing
Pulldown Removal | 24/25/30pSF > 24/25/30p (2:2 pulldown) 60i > 24p (3:2 pulldown) |
4K UHD Downscale for HD Monitoring | Yes - Loop-out and playback (Not available in RAW) |
Audio Out
HDMI | 2 or 8ch 24-bit, camera dependent |
SDI | 12ch 48kHz 24-bit |
Audio | 2ch balanced XLR analogue in/out Dynamic range >90dB Max signal level +24dBu Max analogue gain +52dB 48V Phantom Power for Mic |
Remote Start/Stop
HDMI | Auto HDMI Trigger Supported Protocols Dolby Vision, Canon, Sony, Atomos Open Standard |
SDI | SDI trigger camera selectable |
Other | LANC control - Slave |
Playback
Playlist / Genlock / LTC | Yes/Yes/Yes |
CDNG (Recorded content) | No support |
ProRes (Recorded content) | All recorded files can playback. Playback in slow motion >= 100fps |
Recording
Pre-roll record | Yes (HD 8s, 4K 2s) |
Custom time lapse | Yes |
Meta data tagging | Yes (10 tags available) |
Supported media | 2.5" SSD/HDD compatibility depends on recording format, resolution and frame rate. Visit atomos.com/drives for list of tested and approved drives |
Master caddy case | Master Caddy II (included) |
Master caddy dock | 75mm x 105mm x 12mm |
Supported applications | 2.5" SATA to USB 2.0/3.0 |
Power
Operating Power | Polycarbonate ABS |
Compatible Batteries | NP-F series and supporting accessories |
Input Voltage (Battery) | 6.2V to 16.8V |
Battery Time (Based on 7.4V) | 5200mAh - up to 1.5hrs (monitor & record 4K 30p) 7800mAh - up to 2.2hrs (monitor & record 4K 30p) |
DC In | 1x DC in (6.2 - 16.8V) |
General
Construction | Polycarbonate ABS |
Mounting Points | 1/4"-20 screw mount. 1x top and 1x bottom |
Weight | 25 oz (709g) without batteries |